Inventory
2017 Africa Twin DCT - CRF1000LD - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 100066 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2016 VFR1200X - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 000250 |
Color | BLACK |
Style | Sport Touring |
2018 CRF1000L2 - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 200084 |
Color | WHITE |
Style | Sport |
2017 Africa Twin - CRF1000L - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 100907 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2017 Africa Twin - CRF1000L - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 000454 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2017 CB500X - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 400178 |
Color | RED |
Style | Sport Touring |
2017 Africa Twin - CRF1000L - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 100929 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2016 VFR1200X DCT - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 000087 |
Color | BLACK |
Style | Sport Touring |
2018 NC750X DCT - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 000038 |
Color | RED |
Style | Sport Touring |
2017 CB500X - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 400201 |
Color | RED |
Style | Sport Touring |
2017 Africa Twin - CRF1000LD - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 000080 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2017 Africa Twin - CRF1000L - Honda
Availability | In Stock |
Location | Garvis Honda |
Usage | New |
Stock # | 100418 |
Style | Sport Touring |
Engine Type | 4-stroke Unicam 8-valve Parallel Twin with 270 deg. crank |
2019 Africa Twin DCT - CRF1000LD - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Blue/White/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 34.3 in.; Low position: 33.5 in. |
2018 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2018 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2019 Africa Twin Adventure Sports DCT - CRF1000L2D - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Light Silver/Gray Metallic |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 36.2 in.; Low position: 35.4 in. |
2018 Africa Twin Adventure Sports - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2019 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Ultra Blue Metallic |
Engine Type | Four-stroke 55 deg. |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2019 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Blue/White/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 34.3 in.; Low position: 33.5 in. |
2019 Africa Twin Adventure Sports - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Light Silver/Gray Metallic |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 36.2 in.; Low position: 35.4 in. |
2019 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Ultra Blue Metallic |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CB500X ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2019 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 32.7 in. |
2018 Africa Twin Adventure Sports DCT - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 Africa Twin DCT - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2019 CB500X ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 32.7 in. |